深蓝快车 www.chinama.com.cn 中文网站 www.chinama.com.cn 英文网站
(ibm、hp、sun、oracle)小型机、服务器、存储专业技术服务

IBM Storwize V7000 2076-224 replaceable units;

产品

技术

配件

IT疑难问题解决方案1

IT疑难问题解决方案2

小型机服务

服务器服务

存储服务

维保

机房搬迁

操作系统|双机

数据库

备份/恢复

Oracle灾备

应急服务

楼宇监控

深蓝快车

技术中心

案例

联系我们

ibm DS8000 FRU PN all
ibm DS8100 DS8300 DS8700 DS8880 DS8870 FRU PN all
ibm DS8100 Models 921 931 FRU PN 01
ibm DS8300 Models 922 932 9A2 and 9B2 FRU PN 01
ibm DS8700 Models 941 and 94E FRU PN 01
ibm DS8870 Models 961 and 96E FRU PN 01
ibm DS8880 Models 951 and 95E FRU PN 01
IBM DS8000 Management console error codes 0xxx Exxx Hxxx
IBM DS8000 System reference codes
IBM Storwize V7000 Gen3 replaceable units
ibm Storwize V7000 Gen2+ (2076-624) system.
ibm Storwize V7000 Gen2 (2076-524) system
ibm v7000 expansion enclosure 2076-92F
联系电话:
Moble: 13301272832 (微信同号)
Tel:  010-82666745
联系人:   霍经理
QQ:   619804118
E-mail:   bjslkc@163.com
公司:北京深蓝融鑫科技发展有限公司
IBM Storwize V7000 Gen3 replaceable units
ibm Storwize V7000 Gen2+ (2076-624) system.
ibm Storwize V7000 Gen2+ (2076-624) system 02
ibm Storwize V7000 Gen2 (2076-524) system
ibm Storwize V7000 Gen2 (2076-524) system 02
ibm v7000 expansion enclosure 2076-92F
ibm Storwize V7000 2076-1xx and 2076-3xx Gen1 replaceable units
ibm Storwize V7000 2076-524 Gen2 replaceable units
Storwize V7000 replaceable units

Each Storwize® V7000 model consists of several replaceable units. Generic replaceable units are cables, 
SFP transceivers, canisters, power supply units, battery assemblies, and enclosure chassis. The parts list varies, 
depending on the generation of your control enclosure model.
Storwize V7000 Unified Gen1 refers to the enclosure models in the following table:
Table 1. Storwize V7000 Unified Gen1 model numbers
Machine type/model
	
Description
2076-112 	Storwize V7000 Unified control enclosure for 3.5-inch drives
2076-124 	Storwize V7000 Unified control enclosure for 2.5-inch drives
2076-312 	Storwize V7000 Unified control enclosure for 3.5-inch drives (with two 10 Gbps iSCSI/FCoE Ethernet ports)
2076-324 	Storwize V7000 Unified control enclosure for 2.5-inch drives (with two 10 Gbps iSCSI/FCoE Ethernet ports)
2076-212 	Storwize V7000 Unified expansion enclosure for 3.5-inch drives
2076-224 	Storwize V7000 Unified expansion enclosure for 2.5-inch drives
Storwize V7000 Unified Gen2 refers to the newer generation of enclosures in the following table:
Table 2. Storwize V7000 Unified Gen2 model numbers
Machine type/model
	
Description
2076-524 	Storwize V7000 Unified control enclosure
2076-12F 	Storwize V7000 Unified expansion enclosure for 3.5-inch drives
2076-24F 	Storwize V7000 Unified expansion enclosure for 2.5-inch drives

    Storwize V7000 2076-524 Gen2 replaceable units
    You might have to replace a Storwize V7000 2076-524 part. Some replaceable parts are customer-replaceable units (CRUs)
	and some are field-replaceable units (FRUs), which are replaced by IBM trained service technicians.
    Storwize V7000 2076-1xx and 2076-3xx Gen1 replaceable units
    The Storwize V7000 system consists of several replaceable units. Generic replaceable units are cables, SFP transceivers,
	canisters, power supply units, battery assemblies, and enclosure chassis.
Storwize V7000 2076-1xx and 2076-3xx Gen1 replaceable units

The Storwize® V7000 system consists of several replaceable units. Generic replaceable units are cables, 
SFP transceivers, canisters, power supply units, battery assemblies, and enclosure chassis.

Table 1 provides a brief description of each replaceable unit.
Table 1. Replaceable units
Part                                    Part number Applicable models   FRU or customer replaced
2U24 enclosure chassis (empty chassis) 	85Y5897 	124, 224, 324 	FRU
2U12 enclosure chassis (empty chassis) 	85Y5896 	112, 212, 312 	FRU
Type 100 node canister 	85Y5899 	112, 124 	Customer replaced
Type 300 node canister with 10 Gbps Ethernet ports 	85Y6116 	312, 324 	Customer replaced
Expansion canister 	85Y5850 	212, 224 	Customer replaced
764 W power supply unit 	85Y5847 	112, 124, 312, 324 	Customer replaced
580 W power supply unit 	85Y5846 	212, 224 	Customer replaced
Battery backup unit 	85Y5898 	112, 124, 312, 324 	Customer replaced
1 m SAS cable 	44V4041 	212, 224 	Customer replaced
3 m SAS cable 	44V4163 	212, 224 	Customer replaced
6 m SAS cable 	44V4164 	212, 224 	Customer replaced
1 m Fibre Channel cable 	39M5699 	112, 124, 312, 324 	Customer replaced
5 m Fibre Channel cable 	39M5700 	112, 124, 312, 324 	Customer replaced
25 m Fibre Channel cable 	39M5701 	112, 124, 312, 324 	Customer replaced
1.8 m power cord (Chicago) 	39M5080 	All 	Customer replaced
2.8 m power cord (EMEA) 	39M5151 	All 	Customer replaced
2.8 m power cord (Australia) 	39M5102 	All 	Customer replaced
2.8 m power cord (Africa) 	39M5123 	All 	Customer replaced
2.8 m power cord (Denmark) 	39M5130 	All 	Customer replaced
2.8 m power cord (South Africa) 	39M5144 	All 	Customer replaced
2.8 m power cord (Switzerland) 	39M5158 	All 	Customer replaced
2.8 m power cord (Chile) 	39M5165 	All 	Customer replaced
2.8 m power cord (Israel) 	39M5172 	All 	Customer replaced
2.8 m power cord (Group 1 including the United States) 	39M5081 	All 	Customer replaced
2.8 m power cord (Argentina) 	39M5068 	All 	Customer replaced
2.8 m power cord (China) 	39M5206 	All 	Customer replaced
2.8 m power cord (Taiwan) 	39M5247 	All 	Customer replaced
2.8 m power cord (Brazil) 	39M5233 	All 	Customer replaced
2.0 m jumper cable 	39M5376 	All 	Customer replaced
2.8 m power cord (India) 	39M5226 	All 	Customer replaced
4.3 m power cord (Japan) 	39M5200 	All 	Customer replaced
2.8 m power cord (Korea) 	39M5219 	All 	Customer replaced
2.5" flash drive, 300 GB, in carrier assembly 	85Y5861 	124, 224, 324 	Customer replaced
2.5" 10 K, 300 GB, in carrier assembly 	85Y5862 	124, 224, 324 	Customer replaced
2.5" 10 K, 450 GB, in carrier assembly 	85Y5863 	124, 224, 324 	Customer replaced
2.5" 10 K, 600 GB drive, in carrier assembly 	85Y5864 	124, 224, 324 	Customer replaced
2.5" 15 K, 146 GB drive, in carrier assembly 	85Y6088 	124, 224, 324 	Customer replaced
2.5" 15 K, 300 GB drive, in carrier assembly 	85Y6185 	124, 224, 324 	Customer replaced
2.5" 10 K, 900 GB drive, in carrier assembly 	00L4680 	124, 224, 324 	Customer replaced
2.5" 10 K, 300 GB drive, in carrier assembly 	85Y6256 	124, 224, 324 	Customer replaced
2.5" 10 K, 600 GB drive, in carrier assembly 	85Y6268 	124, 224, 324 	Customer replaced
2.5" 10 K, 900 GB drive, in carrier assembly 	85Y6274 	124, 224, 324 	Customer replaced
2.5" 10 K 1.8 TB drive, in carrier assembly 	00RX915 	124, 224, 324 	Customer replaceable. 
                                                           Requires system software version 7.4 or later.
2.5" 7.2 K, Nearline SAS, 1 TB drive, in carrier assembly 	85Y6186 	124, 224, 324 	Customer replaced
2.5" flash drive, 200 GB drive, in carrier assembly 	85Y6188 	124, 224, 324 	Customer replaced
2.5" flash drive, 400 GB drive, in carrier assembly 	85Y6189 	124, 224, 324 	Customer replaced
2.5" flash drive, 800 GB drive, in carrier assembly 	00AR252 	124, 224, 324 	Customer replaced
3.5" 7.2 K Nearline SAS - 2 TB in carrier assembly 	85Y5869 	112, 212, 312 	Customer replaced
3.5" 7.2 K Nearline SAS - 3 TB in carrier assembly 	85Y6187 	112, 212, 312 	Customer replaced
3.5" 7.2 K Nearline SAS - 6 TB in carrier assembly 	00RX918 	112, 212, 312 	Customer replaceable. 
                                                       Requires system software version 7.4 or later.
Blank 2.5" carrier 	85Y5893 	124, 224, 324 	Customer replaced
Blank 3.5" carrier 	85Y5894 	112, 212, 312 	Customer replaced
Fibre Channel shortwave small form-factor pluggable (SFP) 	85Y5958 	112, 124, 312, 324 	Customer replaced
Fibre Channel longwave small form-factor pluggable (SFP) 	85Y5957 	112, 124, 312, 324 	Customer replaced
Ethernet small form-factor pluggable (SFP) 	31P1549 	312, 324 	Customer replaced
Rail kit 	85Y5852 	All 	Customer replaced
Left enclosure cap including RID tag but no black MTM label 	85Y5901 	All 	Customer replaced
Right enclosure cap (2U12) 	85Y5903 	112, 212, 312 	Customer replaced
Right enclosure cap (2U24) 	85Y5904 	124, 224, 324 	Customer replaced
中国·北京 联系方式:
1)联系人:   霍经理
2)手 机: 13301272832 (微信同号)
3)QQ: 619804118
4)联系电话:(010)82666745
5)传   真:(010)82666745
6)E-mail:   bjslkc@163.com
7)公司:北京深蓝融鑫科技发展有限公司
8)地址:北京市海淀区西北旺
9)公司地址、乘车路线及公司位置地图
 

Beijing ShenLan Rongxin Technology Development Co., Ltd. All Rights Reserved.
北京深蓝融鑫科技发展有限公司 版权所有,不得转载.
京ICP备05042544号